Wave Adjustment Function:
A wave height adjustment function (3-level mode) has been added, offering a variety of educational curricula and experiences.
0.5~0.8m
Level 1: Normal Mode0.5~0.8m
0.8~1.1m
Level 2: Pro Mode0.8~1.1m
1.1~1.5m
Level 3: Extreme Mode1.1~1.5m
Specification and Installation Details
![]() |
Product Overview
Model | Key Materials | Size(m) | Wave Height (m) | Load Capacity (kg/m²) | Freshwater Capacity (ton) | Electrical Output (kw) | |||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
OW-106 | Carbon steel hot dip galvanizing | 27 | 15 | 6 | 20 | 0.5~1.2 | 1,800 | 730 | 300 |
OW-107 | 27 | 15 | 7 | 20 | 340 | ||||
OW-108 | 27 | 15 | 8 | 20 | 370 | ||||
OW-109 | 27 | 15 | 9 | 20 | 450 | ||||
OW-110 | 27 | 15 | 10 | 20 | 480 | ||||
OW-208 | 304 stainless | 30 | 15 | 8 | 20 | 0.5~1.6 | 2,300 | 1,250 | 660 |
OW-210 | 30 | 20 | 10 | 20 | 1,500 | 930 | |||
OW-212 | 30 | 25 | 12 | 20 | 1,800 | 1,060 | |||
OW-214 | 30 | 25 | 14 | 20 | 1,880 | 1,200 | |||
OW-216 | 30 | 28 | 16 | 20 | 2,100 | 1,320 | |||
OW-308 | 316 stainless | 30 | 15 | 8 | 20 | 0.5~1.6 | 2,300 | 1,250 | 660 |
OW-310 | 30 | 20 | 10 | 20 | 1,500 | 930 | |||
OW-312 | 30 | 25 | 12 | 20 | 1,880 | 1,060 | |||
OW-314 | 30 | 25 | 14 | 20 | 1,880 | 1,200 | |||
OW-36 | 30 | 28 | 16 | 20 | 2,100 | 1,320 |
※ Size may change depending on circumstances.
Company :
Korea Leisure Industry Development co., Ltd
CEO : Choi Yoon-seok
Address : 66, Seolgyenamu-gil, Daedeok-myeon, Anseong-si, Gyeonggi-do, Republic of Korea
Tel : +82-31-898-0898
Fax : +82-504-494-9617
Email : iyounseok@daum.net
Contact
+82-1533-8521